Power Distribution Units (PDU)
19-inch rackmount PDUs in 8-Way to 24-Way configurations — basic, metered, switched, and vertical 0U. Steel housing, IEC C13/C19 outputs, surge protection standard. OEM/ODM with custom amperage and connector types.
PDU Type Selection Guide
Basic Rackmount PDU
Horizontal rackmount power distribution units for server rack and network cabinet applications. Cold-rolled steel housing with universal socket configurations. No metering — designed for simple, reliable power distribution.
| Model | Ports | Current | Voltage | Input | Output | Protection | Dimensions | Notes |
|---|---|---|---|---|---|---|---|---|
| PDU-8W-10A | 8-Way | 10A | 100-250V AC | IEC C14 / C20 | IEC C13 x8 | Surge / Fuse | 482x44x60 mm | 1U, horizontal mount, 0.5m inlet cable |
| PDU-8W-16A | 8-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x8 | Surge / Fuse | 482x44x60 mm | 1U, 16A heavy-duty version |
| PDU-12W-10A | 12-Way | 10A | 100-250V AC | IEC C14 | IEC C13 x12 | Surge / Fuse | 482x44x80 mm | 1U, extended 12-port layout |
| PDU-12W-16A | 12-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x12 | Surge / Fuse | 482x44x80 mm | 1U, 16A |
| PDU-16W-16A | 16-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x16 | Surge / Fuse | 482x44x100 mm | 1U, 16-port high-density |
| PDU-24W-32A | 24-Way | 32A | 100-250V AC | IEC C20 | IEC C13 x24 | Surge / Fuse | 482x44x120 mm | 1U, 32A three-phase compatible |
Metered Rackmount PDU
Rackmount PDUs with front-panel LED display for real-time voltage, current, and power (kWh) monitoring. Ideal for data centre power audits and remote power management.
| Model | Ports | Current | Voltage | Input | Output | Protection | Dimensions | Notes |
|---|---|---|---|---|---|---|---|---|
| MPDU-8W-10A | 8-Way | 10A | 100-250V AC | IEC C14 | IEC C13 x8 | Surge + LED meter | 482x44x60 mm | Voltage/current display, 0.5m inlet cable |
| MPDU-8W-16A | 8-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x8 | Surge + LED meter | 482x44x60 mm | 16A, kWh energy monitoring |
| MPDU-12W-16A | 12-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x12 | Surge + LED meter | 482x44x80 mm | Per-port LED indicator |
| MPDU-16W-32A | 16-Way | 32A | 100-250V AC | IEC C20 | IEC C13 x16 | Surge + LED meter + CB | 482x44x100 mm | 32A, circuit breaker protection, kWh display |
Individually Switched PDU
Switched PDUs with individual port relay control. Remote power cycling via front-panel button. Suitable for unmanned server rooms and remote site power management.
| Model | Ports | Current | Voltage | Input | Output | Protection | Dimensions | Notes |
|---|---|---|---|---|---|---|---|---|
| SPDU-8W-10A | 8-Way | 10A | 100-250V AC | IEC C14 | IEC C13 x8 | Surge + per-port switch | 482x44x60 mm | Physical switch per port, LED status |
| SPDU-8W-16A | 8-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x8 | Surge + per-port switch | 482x44x60 mm | 16A per-port switching |
| SPDU-16W-16A | 16-Way | 16A | 100-250V AC | IEC C20 | IEC C13 x16 | Surge + per-port switch + LED meter | 482x44x100 mm | Full metering + switching |
0U Vertical PDU
0U vertical PDUs mount inside the side channel of 19-inch racks, preserving full rack U-space for equipment. Available in 12-Port and 24-Port configurations with mixed IEC C13/C19 output.
| Model | Ports | Current | Voltage | Input | Output | Protection | Dimensions | Notes |
|---|---|---|---|---|---|---|---|---|
| VPDU-12P-16A | 12-Port | 16A | 100-250V AC | IEC C20 | IEC C13 x12 | Surge + CB | 1730x52x52 mm | 0U vertical, fits standard 42U racks |
| VPDU-20P-32A | 20-Port | 32A | 100-250V AC | IEC C20 | IEC C13 x16 + C19 x4 | Surge + CB | 1730x52x52 mm | 0U vertical, mixed C13/C19 |
| VPDU-24P-32A | 24-Port | 32A | 100-250V AC | IEC C20 | IEC C13 x20 + C19 x4 | Surge + CB + LED meter | 1730x52x52 mm | 0U vertical, full metering, 24-port high-density |
Standards and Compatibility
Custom Amperage, Connector Type, or Private Label?
OEM PDU production available from 100 units. Custom inlet/outlet connector types, cable lengths, surge ratings, and branding. Provide your spec sheet — quotation within 48 hours.